125% after 1 day
Min/Max: $10 / $50,000
Referral: 5
Withdrawal: Instant
Our Rating:


Users Rating:

Our Invetment: $12.00
Payout Ratio: 53%
Last Payout: Feb 18th, 2011
Added: Jan 7th, 2011
Monitored: 868 days
Lifetime: 868 days
BOMBPAY.COM is a legal and cooperate organisation that manages controversial alternative investment instruments.
LibertyReserve PerfectMoney
Payouts Ratio 53%
Profit $6.30 in 33 payouts
Investment $12.00 in 1 spends

Type Date Amount Comment
Profit Feb 18th, 2011 $0.18
Profit Feb 16th, 2011 $0.18
Profit Feb 15th, 2011 $0.18
Profit Feb 14th, 2011 $0.36
Profit Feb 11th, 2011 $0.18
Profit Feb 10th, 2011 $0.36
Profit Feb 7th, 2011 $0.18
Profit Feb 6th, 2011 $0.18
Profit Feb 5th, 2011 $0.18
Profit Feb 4th, 2011 $0.18
Profit Feb 3rd, 2011 $0.18
Profit Feb 1st, 2011 $0.18
Profit Jan 29th, 2011 $0.18
Profit Jan 28th, 2011 $0.18
Profit Jan 27th, 2011 $0.18
Profit Jan 26th, 2011 $0.18
Profit Jan 25th, 2011 $0.18
Profit Jan 24th, 2011 $0.18
Profit Jan 23rd, 2011 $0.18
Profit Jan 21st, 2011 $0.18
Profit Jan 20th, 2011 $0.18
Profit Jan 19th, 2011 $0.18
Profit Jan 18th, 2011 $0.18
Profit Jan 17th, 2011 $0.18
Profit Jan 16th, 2011 $0.18
web page hit counter